Welcome! Check out today's birthdays, recent birthdays, or our birthday stats.
| 420 | Male |
| 108 | Female |
| 6 | New York City |
| 5 | Los Angeles |
| 4 | London |
| 4 | Berlin |
| 4 | Prague |
Russian-born american actor (1920–1985).
Born July 11th, 1920 in Vladivostok. [ref]
Died October 10th, 1985 at 65 years old in New York City (lung cancer). [ref]
Canadian-italian singer and songwriter.
Want more? Browse by most notable.
| 11 | Myocardial Infarction |
| 6 | Cancer |
| 3 | Alzheimer's Disease |
| 3 | Heart Failure |
| 2 | Colorectal Cancer |
| 161 | Male |
| 27 | Female |
| 7 | New York City |
| 4 | Madrid |
| 4 | Los Angeles |
| 4 | Moscow |
| 4 | Rome |
There is still no cure for the common birthday. John Glenn