Welcome! Check out today's birthdays, recent birthdays, or our birthday stats.
| 505 | Male |
| 119 | Female |
| 2 | Non Binary |
| 8 | New York City |
| 6 | Tbilisi |
| 6 | London |
| 5 | Paris |
| 5 | Tokyo |
Dictator of germany from 1933 to 1945, main instigator of world war ii (1889–1945).
Born April 20th, 1889 in Braunau am Inn. [ref]
Died April 30th, 1945 at 56 years old in Führerbunker (shot to the head). [ref]
Want more? Browse by most notable.
| 10 | Cancer |
| 9 | Myocardial Infarction |
| 6 | Pneumonia |
| 6 | Gunshot Wound |
| 3 | Lung Cancer |
| 208 | Male |
| 34 | Female |
| 8 | Rome |
| 7 | New York City |
| 6 | London |
| 5 | Moscow |
| 5 | Warsaw |
All the world is birthday cake, so take a piece, but not too much. George Harrison